What is the Ohio lottery drawing tonight?
Schedule for All Draw Games
Game | Pool Closing | Drawing Time |
---|---|---|
Powerball | 10:00 PM | 10:59 pm |
Lucky For Life | 9:30 PM | Approximately 10:35 pm |
Classic Lotto | 7:00 PM | Approximately 7:05 pm |
KICKER | 7:00 PM | Immediately after pools close. |
What was the 4 digit Evening Ohio lottery number?
Ohio Pick 4 Evening
Date | Result | Jackpot |
---|---|---|
Friday, Jul 23, 2021 | 1 6 7 3 | Top Prize $5,000 |
Thursday, Jul 22, 2021 | 4 3 5 4 | Top Prize $5,000 |
Wednesday, Jul 21, 2021 | 1 3 2 4 | Top Prize $5,000 |
Tuesday, Jul 20, 2021 | 5 9 8 3 | Top Prize $5,000 |
How much is the Ohio Lottery?
Probably the most easily recognized multistate draw game, Powerball costs just $2 and has its drawings each Wednesday and Saturday at 11 p.m. ET. For another dollar, engage the Power Play, which multiplies the value of non-jackpot prizes.
How much do you win with 3 numbers on Ohio Classic Lotto?
5 Ways To Win
Match | Win | Odds |
---|---|---|
Match 5 (K-I-C-K-E) | $5,000 | 1 in 111,111 |
Match 4 (K-I-C-K) | $1,000 | 1 in 11,111 |
Match 3 (K-I-C) | $100 | 1 in 1,111 |
Match 2 (K-I) | $10 | 1 in 111 |
How much tax do you pay on a $1000 lottery ticket in Ohio?
Purchase the ticket in Ohio, and you will pay 4 percent of the winnings in state taxes.
Which scratch off wins the most in Ohio?
Top 10 OH Lottery Scratch Off Odds
Rank | Game Name | Overall Odds |
---|---|---|
1 | 40th Anniversary Millions | 1 in 2.66 |
2 | Money | 1 in 2.77 |
3 | Ohio Cash Blowout | 1 in 2.80 |
4 | Extreme Millions | 1 in 2.87 |
How much do you win on Ohio Pick 4?
Pick 4
Wager Type | Prize Payout (for $1 ticket) | Odds of Winning |
---|---|---|
Straight | $5,000 | 1 in 10,000 |
4-Way Box | $1,198 | 1 in 2,500 |
6-Way Box | $800 | 1 in 1,667 |
12-Way Box | $400 | 1 in 833 |
How much does the Pick 5 pay in Ohio?
PICK 5 is here!
Wager Type | Odds | $0.50 Wager |
---|---|---|
Straight | 1 in 100,000 | Pay $25,000 |
20-Way Box | 1 in 5,000 | Pay $1,250 |
10-Way Box | 1 in 10,000 | Pay $2,500 |
5-Way Box | 1 in 20,000 | Pay $5,000 |
How much does the Pick 3 pay in Ohio?
Ohio Pick 3 Payout and Odds of Winning
Playstyle | Pick | $1 Bet Prize |
---|---|---|
Straight | Any 3 digits | $500 |
Boxed: 3-Way | 1 pair plus 1 different number | $167 |
Boxed: 6-Way | Any 3 distinct numbers | $83 |
Front Pair | Any 2 numbers | $50 |
What was Ohio’s Pick 3 number?
Ohio Pick 3 Evening
Date | Result | Jackpot |
---|---|---|
Monday, Jul 12, 2021 | 8 9 4 | Top Prize $500 |
Sunday, Jul 11, 2021 | 2 5 3 | Top Prize $500 |
Saturday, Jul 10, 2021 | 3 5 5 | Top Prize $500 |
Friday, Jul 09, 2021 | 1 7 4 | Top Prize $500 |
Do u win with 2 numbers on Lotto?
In a Lotto Must Be Won draw where no one wins the jackpot by matching 6 main numbers, there’s a Rolldown. This means the jackpot is shared by players matching 2 or more main numbers, so thousands can expect to win a boosted cash prize!
How long does it take to get Ohio lottery winnings?
How long does it take to receive my winnings? Your winnings will be mailed to you within 30 days.
How much tax do you pay on lottery winnings in Ohio?
Taxes On Lottery Winnings By State 2021
State | Taxes on Lottery Winnings |
---|---|
Ohio | 4.00% |
Oklahoma | 4.00% |
Virginia | 4.00% |
Michigan | 4.25% |